College Football Standings
AP Top 25
| Rk | Team | W | L | T | PCT |
|---|
| 1 | Miami | 7 | 0 | 0 | 1.000 |
| 2 | Ohio State | 6 | 1 | 0 | .857 |
| 3 | Georgia | 6 | 1 | 0 | .857 |
| 4 | Indiana | 7 | 1 | 0 | .875 |
| 5 | Notre Dame | 6 | 1 | 0 | .857 |
| 6 | Utah | 7 | 0 | 0 | 1.000 |
| 7 | UCLA | 7 | 0 | 0 | 1.000 |
| 8 | BYU | 6 | 1 | 0 | .857 |
| 9 | Kentucky | 7 | 1 | 0 | .875 |
| 10 | Alabama | 6 | 2 | 0 | .750 |
| 11 | Texas | 5 | 2 | 0 | .714 |
| 12 | Ole Miss | 5 | 2 | 0 | .714 |
| 13 | Texas Tech | 6 | 1 | 0 | .857 |
| 14 | Wake Forest | 6 | 1 | 0 | .857 |
| 15 | LSU | 6 | 2 | 0 | .750 |
| 16 | Tennessee | 6 | 2 | 0 | .750 |
| 17 | Florida | 5 | 2 | 0 | .714 |
| 18 | Houston | 6 | 2 | 0 | .750 |
| 19 | SMU | 6 | 1 | 0 | .857 |
| 20 | Northwestern | 6 | 1 | 0 | .857 |
| 20 | Boise St | 6 | 1 | 0 | .857 |
| 22 | Arizona | 6 | 1 | 0 | .857 |
| 23 | Missouri | 5 | 2 | 0 | .714 |
| 24 | Oklahoma St | 5 | 2 | 0 | .714 |
| 25 | Wisconsin | 5 | 2 | 0 | .714 |
American Conference
| Team | W | L | T | PCT | Home | Road | CONF |
|---|
UTSA | 7 | 0 | 0 | 1.000 | 4-0 | 3-1 | 4-0 |
North Texas | 5 | 0 | 0 | 1.000 | 3-0 | 2-2 | 3-0 |
Army | 5 | 0 | 0 | .800 | 3-1 | 2-1 | 4-1 |
Memphis | 6 | 0 | 0 | .750 | 4-0 | 2-2 | 3-1 |
FAU | 5 | 0 | 0 | .667 | 4-0 | 1-2 | 2-1 |
UAB | 4 | 0 | 0 | .667 | 4-0 | 0-3 | 2-1 |
South Florida | 5 | 0 | 0 | .333 | 3-1 | 2-1 | 1-2 |
East Carolina | 3 | 0 | 0 | .333 | 2-1 | 1-3 | 1-2 |
Tulane | 3 | 0 | 0 | .333 | 3-1 | 0-3 | 1-2 |
Temple | 2 | 0 | 0 | .333 | 1-4 | 1-1 | 1-2 |
Charlotte | 1 | 0 | 0 | .333 | 0-3 | 1-3 | 1-2 |
Tulsa | 4 | 0 | 0 | .250 | 2-2 | 2-2 | 1-3 |
Navy | 2 | 0 | 0 | .200 | 2-1 | 0-4 | 1-4 |
Rice | 1 | 0 | 0 | .000 | 1-3 | 0-4 | 0-4 |
Atlantic Coast Conference
| Team | W | L | T | PCT | Home | Road | CONF |
|---|
1 Miami | 7 | 0 | 0 | 1.000 | 4-0 | 3-0 | 5-0 |
19 SMU | 6 | 1 | 0 | .857 | 5-0 | 1-1 | 4-1 |
14 Wake Forest | 6 | 1 | 0 | .857 | 2-1 | 4-0 | 4-1 |
Virginia Tech | 6 | 0 | 0 | .600 | 3-1 | 3-1 | 3-2 |
Louisville | 4 | 0 | 0 | .600 | 3-1 | 1-1 | 3-2 |
Duke | 5 | 0 | 0 | .500 | 3-1 | 2-1 | 2-2 |
Boston College | 4 | 0 | 0 | .500 | 3-1 | 1-2 | 2-2 |
Clemson | 4 | 0 | 0 | .500 | 3-2 | 1-1 | 2-2 |
North Carolina | 4 | 0 | 0 | .500 | 1-2 | 2-1 | 2-2 |
Pitt | 5 | 0 | 0 | .400 | 4-1 | 1-2 | 2-3 |
Stanford | 4 | 0 | 0 | .400 | 4-1 | 0-3 | 2-3 |
Virginia | 4 | 0 | 0 | .400 | 4-1 | 0-2 | 2-3 |
California | 3 | 0 | 0 | .400 | 2-3 | 1-2 | 2-3 |
Florida St | 3 | 0 | 0 | .250 | 3-1 | 0-3 | 1-3 |
NC State | 3 | 0 | 0 | .250 | 3-1 | 0-3 | 1-3 |
Georgia Tech | 2 | 0 | 0 | .250 | 2-3 | 0-2 | 1-3 |
Syracuse | 3 | 0 | 0 | .200 | 1-2 | 2-2 | 1-4 |
Big 12 Conference
| Team | W | L | T | PCT | Home | Road | CONF |
|---|
6 Utah | 7 | 0 | 0 | 1.000 | 5-0 | 2-0 | 4-0 |
22 Arizona | 6 | 1 | 0 | .857 | 4-0 | 2-1 | 3-1 |
8 BYU | 6 | 1 | 0 | .857 | 4-0 | 2-1 | 3-1 |
13 Texas Tech | 6 | 1 | 0 | .857 | 4-0 | 2-1 | 3-1 |
18 Houston | 6 | 2 | 0 | .750 | 4-0 | 2-2 | 3-2 |
24 Oklahoma St | 5 | 2 | 0 | .714 | 4-0 | 1-2 | 3-1 |
Cincinnati | 5 | 0 | 0 | .500 | 5-0 | 0-2 | 2-2 |
Arizona St | 4 | 0 | 0 | .500 | 3-1 | 0-2 | 2-2 |
Baylor | 4 | 0 | 0 | .500 | 3-1 | 1-1 | 2-2 |
UCF | 4 | 0 | 0 | .500 | 4-0 | 0-3 | 2-2 |
West Virginia | 5 | 0 | 0 | .400 | 3-2 | 1-1 | 2-3 |
Kansas St | 4 | 0 | 0 | .250 | 4-1 | 0-2 | 1-3 |
Iowa State | 3 | 0 | 0 | .250 | 3-1 | 0-3 | 1-3 |
Kansas | 3 | 0 | 0 | .250 | 3-1 | 0-2 | 1-3 |
TCU | 3 | 0 | 0 | .250 | 2-2 | 1-1 | 1-3 |
Colorado | 2 | 0 | 0 | .000 | 1-2 | 1-3 | 0-4 |
Big Ten Conference
| Team | W | L | T | PCT | Home | Road | CONF |
|---|
7 UCLA | 7 | 0 | 0 | 1.000 | 4-0 | 3-0 | 5-0 |
4 Indiana | 7 | 1 | 0 | .875 | 4-1 | 3-0 | 4-1 |
20 Northwestern | 6 | 1 | 0 | .857 | 5-0 | 1-1 | 3-1 |
2 Ohio State | 6 | 1 | 0 | .857 | 4-0 | 2-1 | 4-0 |
Minnesota | 5 | 0 | 0 | .750 | 4-1 | 1-1 | 3-1 |
25 Wisconsin | 5 | 2 | 0 | .714 | 4-0 | 1-1 | 3-1 |
USC | 6 | 0 | 0 | .600 | 4-1 | 2-1 | 3-2 |
Iowa | 5 | 0 | 0 | .500 | 3-1 | 2-1 | 2-2 |
Nebraska | 5 | 0 | 0 | .500 | 4-1 | 1-1 | 2-2 |
Illinois | 4 | 0 | 0 | .500 | 3-2 | 1-1 | 2-2 |
Oregon | 4 | 0 | 0 | .500 | 3-1 | 1-2 | 2-2 |
Purdue | 3 | 0 | 0 | .500 | 2-3 | 1-1 | 2-2 |
Michigan | 4 | 0 | 0 | .250 | 4-2 | 0-1 | 1-3 |
Washington | 4 | 0 | 0 | .250 | 3-2 | 1-1 | 1-3 |
Rutgers | 2 | 0 | 0 | .250 | 1-3 | 1-2 | 1-3 |
Penn State | 3 | 0 | 0 | .000 | 2-2 | 1-2 | 0-4 |
Maryland | 2 | 0 | 0 | .000 | 1-3 | 1-2 | 0-4 |
Michigan St | 2 | 0 | 0 | .000 | 2-3 | 0-3 | 0-5 |
Conference USA
| Team | W | L | T | PCT | Home | Road | CONF |
|---|
Liberty | 6 | 0 | 0 | 1.000 | 3-0 | 3-1 | 3-0 |
Jax State | 5 | 0 | 0 | 1.000 | 4-0 | 1-2 | 3-0 |
MTSU | 4 | 0 | 0 | .667 | 3-0 | 1-3 | 2-1 |
New Mexico St | 3 | 0 | 0 | .667 | 2-1 | 1-3 | 2-1 |
Western KY | 3 | 0 | 0 | .667 | 2-0 | 1-4 | 2-1 |
Delaware | 3 | 0 | 0 | .333 | 3-1 | 0-3 | 1-2 |
FIU | 3 | 0 | 0 | .333 | 3-1 | 0-3 | 1-2 |
Missouri St | 2 | 0 | 0 | .333 | 2-1 | 0-4 | 1-2 |
Kennesaw St | 1 | 0 | 0 | .000 | 1-3 | 0-3 | 0-3 |
Sam Houston | 1 | 0 | 0 | .000 | 1-3 | 0-3 | 0-3 |
FBS Independents
| Team | W | L | T | PCT | Home | Road | CONF |
|---|
5 Notre Dame | 6 | 1 | 0 | .857 | 3-0 | 2-1 | 0-0 |
UConn | 4 | 0 | 0 | .000 | 2-2 | 2-1 | 0-0 |
Mid-American Conference
| Team | W | L | T | PCT | Home | Road | CONF |
|---|
Ohio | 6 | 0 | 0 | 1.000 | 4-0 | 2-2 | 4-0 |
Toledo | 6 | 0 | 0 | .750 | 4-1 | 2-1 | 3-1 |
Buffalo | 5 | 0 | 0 | .750 | 4-1 | 1-2 | 3-1 |
Miami OH | 5 | 0 | 0 | .750 | 3-1 | 2-2 | 3-1 |
W Michigan | 5 | 0 | 0 | .750 | 2-1 | 3-2 | 3-1 |
E Michigan | 4 | 0 | 0 | .600 | 2-2 | 2-3 | 3-2 |
Ball State | 3 | 0 | 0 | .500 | 2-1 | 1-4 | 2-2 |
Kent State | 3 | 0 | 0 | .500 | 3-1 | 0-4 | 2-2 |
Bowling Green | 2 | 0 | 0 | .500 | 1-3 | 1-3 | 2-2 |
UMass | 4 | 0 | 0 | .250 | 2-2 | 2-2 | 1-3 |
C Michigan | 3 | 0 | 0 | .250 | 3-2 | 0-3 | 1-3 |
Akron | 1 | 0 | 0 | .000 | 1-2 | 0-5 | 0-4 |
Sacramento St | 1 | 0 | 0 | .000 | 1-3 | 0-4 | 0-5 |
Mountain West Conference
| Team | W | L | T | PCT | Home | Road | CONF |
|---|
New Mexico | 6 | 0 | 0 | 1.000 | 4-0 | 2-1 | 3-0 |
Wyoming | 5 | 0 | 0 | .800 | 4-0 | 1-3 | 4-1 |
UNLV | 4 | 0 | 0 | .667 | 2-1 | 2-2 | 2-1 |
N Dakota St | 6 | 0 | 0 | .600 | 4-0 | 2-2 | 3-2 |
Air Force | 5 | 0 | 0 | .600 | 3-1 | 2-1 | 3-2 |
San José St | 4 | 0 | 0 | .500 | 1-2 | 3-2 | 2-2 |
Nevada | 3 | 0 | 0 | .500 | 2-2 | 1-2 | 2-2 |
Hawai'i | 2 | 0 | 0 | .200 | 1-3 | 1-3 | 1-4 |
UTEP | 1 | 0 | 0 | .000 | 1-3 | 0-3 | 0-3 |
N Illinois | 0 | 0 | 0 | .000 | 0-3 | 0-4 | 0-3 |
Pac-12 Conference
| Team | W | L | T | PCT | Home | Road | CONF |
|---|
Oregon St | 5 | 0 | 0 | 1.000 | 3-1 | 2-1 | 3-0 |
20 Boise St | 6 | 1 | 0 | .857 | 3-0 | 3-1 | 3-0 |
Texas St | 4 | 0 | 0 | .667 | 4-1 | 0-2 | 2-1 |
San Diego St | 3 | 0 | 0 | .500 | 3-1 | 0-4 | 2-2 |
Fresno St | 4 | 0 | 0 | .333 | 2-1 | 2-2 | 1-2 |
Colorado St | 3 | 0 | 0 | .333 | 3-2 | 0-2 | 1-2 |
Utah State | 2 | 0 | 0 | .333 | 2-1 | 0-4 | 1-2 |
Washington St | 1 | 0 | 0 | .000 | 1-3 | 0-4 | 0-4 |
Southeastern Conference
| Team | W | L | T | PCT | Home | Road | CONF |
|---|
9 Kentucky | 7 | 1 | 0 | .875 | 4-1 | 3-0 | 5-1 |
3 Georgia | 6 | 1 | 0 | .857 | 4-1 | 2-0 | 4-1 |
10 Alabama | 6 | 2 | 0 | .750 | 4-1 | 2-1 | 4-2 |
15 LSU | 6 | 2 | 0 | .750 | 5-0 | 1-2 | 3-2 |
16 Tennessee | 6 | 2 | 0 | .750 | 4-1 | 2-1 | 3-2 |
17 Florida | 5 | 2 | 0 | .714 | 3-1 | 2-1 | 3-2 |
23 Missouri | 5 | 2 | 0 | .714 | 4-0 | 1-2 | 2-2 |
12 Ole Miss | 5 | 2 | 0 | .714 | 3-0 | 1-2 | 3-2 |
11 Texas | 5 | 2 | 0 | .714 | 4-1 | 1-0 | 2-2 |
Oklahoma | 4 | 0 | 0 | .500 | 2-1 | 1-2 | 2-2 |
Auburn | 4 | 0 | 0 | .400 | 2-2 | 1-1 | 2-3 |
Mississippi St | 4 | 0 | 0 | .400 | 2-2 | 2-1 | 2-3 |
South Carolina | 4 | 0 | 0 | .400 | 3-2 | 1-1 | 2-3 |
Arkansas | 3 | 0 | 0 | .250 | 2-2 | 1-2 | 1-3 |
Texas A&M | 4 | 0 | 0 | .200 | 4-1 | 0-3 | 1-4 |
Vanderbilt | 3 | 0 | 0 | .000 | 3-2 | 0-3 | 0-5 |
Sun Belt - East
| Team | W | L | T | PCT | Home | Road | CONF |
|---|
James Madison | 7 | 0 | 0 | .800 | 4-0 | 3-1 | 4-1 |
App State | 5 | 0 | 0 | .667 | 3-1 | 2-1 | 2-1 |
GA Southern | 3 | 0 | 0 | .667 | 1-2 | 2-2 | 2-1 |
Georgia St | 4 | 0 | 0 | .333 | 3-0 | 1-3 | 1-2 |
Marshall | 4 | 0 | 0 | .333 | 3-1 | 1-2 | 1-2 |
Coastal | 2 | 0 | 0 | .333 | 1-3 | 1-2 | 1-2 |
Old Dominion | 2 | 0 | 0 | .200 | 1-3 | 1-3 | 1-4 |
Sun Belt - West
| Team | W | L | T | PCT | Home | Road | CONF |
|---|
Louisiana Tech | 5 | 0 | 0 | 1.000 | 4-0 | 1-2 | 3-0 |
South Alabama | 4 | 0 | 0 | .667 | 3-0 | 1-3 | 2-1 |
Louisiana | 5 | 0 | 0 | .500 | 4-0 | 1-3 | 2-2 |
Arkansas St | 4 | 0 | 0 | .500 | 3-1 | 1-3 | 2-2 |
Troy | 3 | 0 | 0 | .333 | 3-1 | 0-3 | 1-2 |
Southern Miss | 2 | 0 | 0 | .333 | 2-2 | 0-3 | 1-2 |
UL Monroe | 1 | 0 | 0 | .333 | 0-3 | 1-3 | 1-2 |