College Football Team Schedules

PrevNext

6-2

WkDateTimeVisitorHome
1Sat, 09/05/202612:00 PMEast Carolina 10at10 Alabama 48W
2Sat, 09/12/20263:30 PM10 Alabama 45at9 Kentucky 17W
3Sat, 09/19/20265:15 PMFlorida St 36at10 Alabama 50W
4Sat, 09/26/20267:10 PMSouth Carolina 18at10 Alabama 49W
5Sat, 10/03/202612:00 PM10 Alabama 56atMississippi St 23W
6Sat, 10/10/20267:30 PM3 Georgia 20at10 Alabama 17L
7Sat, 10/17/20263:30 PM10 Alabama 10at16 Tennessee 26L
8Sat, 10/24/20263:30 PMTexas A&M 20at10 Alabama 31W
10Sat, 11/07/202612:00 AM10 Alabamaat15 LSU
11Sat, 11/14/202612:00 AM10 AlabamaatVanderbilt
12Sat, 11/21/20262:00 PMChattanoogaat10 Alabama
13Sat, 11/28/202612:00 AMAuburnat10 Alabama